
MICRO MESH
Micro Meshes are high-precision metallic screens manufactured using microfabrication techniques. They are typically made from materials like nickel, copper, and stainless steel, featuring evenly distributed micron-sized holes for filtration, separation, and screening applications.
PROCESSING STEPS
1. Design and Mold
Preparation
2. Surface Treatment
3. Electroforming Process
4. Mold Removal
5. Post-Processing
CHARACTERISTICS
-
High Precision: Achieves micron-level hole sizes and uniform distribution
-
High Precision: Achieves micron-level hole sizes and uniform distribution.
-
Chemical Resistance: High resistance to various chemicals
-
Customizable Design: Flexible control over hole size, shape, and distribution to meet diverse needs
-
Material Limitation: Limited by the physical properties of the metal materials.
APPLICATIONS
Electronics
-
Dustproof Filter Mesh
-
Waterproof Filter Mesh
-
Micro Powder Classification Screen
-
Electromagnetic Wave Shielding
Medical Devices
-
Electrolyte Separation Filter
-
Precision Filter
-
Bacteria and Virus Removal Filter
-
Electrostatic Adsorption Biological Filter
Automotive
-
Exhaust Gas Filter
-
Fuel Cell Filter
Specifications
线数 (Line/inch) | 网眼间距 (μm) | 最大薄片尺寸 (mm) | 开口部精度保证区域 | 开口部精度保证区域 | 最小~最大 开口尺寸 (μm) |
---|---|---|---|---|---|
150 | 169.3 | 180 | ±3 | ≦φ100 | 23~150 |
114 | 222.8 | 240 | ±3 | ≦φ125 | 30~200 |
100 | 254 | 180 | ±3 | ≦φ100 | 40~231 |
60 | 423.3 | 180 | ±3 | ≦φ100 | 80~396 |
250 | 101.6 | 180 | ±3 | ≦φ100 | 13~82 |
325 | 78.2 | 380 | ±4 | ≦φ300 | 8~62 |
325 | 78.2 | 380 | ±2 | ≦φ180 | 8~62 |
333 | 76.3 | 220 | ±3 | ≦φ100 | 6~60 |
400 | 63.5 | 380 | ±2 | ≦φ150 | 5~47 |
400 | 63.5 | 380 | ±4 | ≦φ300 | 5~47 |
400 | 63.5 | 180 | ±2 | ≦φ100 | 5~47 |
500 | 50.8 | 240 | ±1 | ≦φ125 | 4~35 |
500 | 50.8 | 380 | ±1 | ≦φ150 | 4~35 |
500 | 50.8 | 180 | ±3 | ≦φ300 | 4~35 |
500 | 50.8 | 180 | ±1 | ≦φ75 | 4~35 |
640 | 39.7 | 380 | ±3 | ≦φ300 | 3~28 |
640 | 39.7 | 380 | ±1 | ≦φ150 | 3~28 |
750 | 33.9 | 380 | ±3 | ≦φ300 | 2~22 |
750 | 33.9 | 380 | ±1 | ≦φ150 | 2~22 |
750 | 33.9 | 240 | ±1 | ≦φ125 | 2~22 |
876 | 29 | 380 | ±3 | ≦φ300 | 2~20 |
875 | 29 | 240 | ±1 | ≦φ125 | 2~19 |
876 | 29 | 380 | ±1 | ≦φ150 | 2~20 |
2540 | 10 | 250×300 | ±1 | ≦100×150* | 2~5* |
2000 | 12.7 | 250×300 | ±1 | ≦100×150* | 2~6* |
1500 | 16.9 | 180 | ±1 | ≦φ75 | 2~8 |
1500 | 16.9 | 240 | ±1 | ≦φ125 | 2~5 |
1000 | 25.4 | 240 | ±1 | ≦φ125 | 2~12 |
1000 | 25.4 | 380 | ±1 | ≦φ150 | 2~16 |
1000 | 25.4 | 380 | ±3 | ≦φ300 | 2~16 |

Small Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.

Small Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.

Small Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.