
MICRO ELECTRO FORMING
Micro electroforming is a high-precision manufacturing process used to create extremely fine and detailed metallic structures. It involves depositing metal ions from a solution onto a conductive mold (or mandrel) using an electrochemical process. The deposited metal layer replicates the mold’s surface features with exceptional accuracy. After the desired thickness is achieved, the mold can be removed, leaving behind the metal structure.
Micro electroforming is widely used in industries such as electronics, optics, and medical devices to produce components like micro-lenses, micro-gears, and precision molds. It enables the fabrication of parts with intricate designs, high aspect ratios, and tolerances within micrometer scales.
PROCESSING STEPS
1. Substrate Cleaning
2. Photoresist Application
3. Exposure
4. Image Development
5. Electro Forming
6. Mandrel Removal
CHARACTERISTICS
-
High Precision: Achieves micron-level accuracy, making it suitable for intricate designs
-
Material Versatility: Compatible with metals like nickel, copper, gold, and silver
-
Surface Replication: Perfectly copies mandrel details, including textures and patterns
-
Thickness Control: Allows for precise control of thickness from microns to millimeters
-
Seamlessness: Produces seamless parts for better structural integrity
APPLICATIONS
Electronics
precision connectors, microcircuits, and EMI shields
Aerospace
lightweight, durable parts with high dimensional accuracy
Optics
high-quality mirrors, diffraction gratings, and lenses
Decorative Art
jewelry, badges, and other artistic items
Medical Devices
Surgical instruments, stents, and other precision tools
Specifications
Line Count /线数 (Line/inch) | Mesh Spacing /网眼间距 (μm) | Maximum Sheet Size /最大薄片尺寸 (mm) | Opening Accuracy Guarantee Area开口部精度保证区域 | Opening Accuracy Guarantee Area开口部精度保证区域 | Min ~ Max Opening Size /最小~最大 开口尺寸 (μm) |
---|---|---|---|---|---|
150 | 169.3 | 180 | ±3 | ≦φ100 | 23~150 |
114 | 222.8 | 240 | ±3 | ≦φ125 | 30~200 |
100 | 254 | 180 | ±3 | ≦φ100 | 40~231 |
60 | 423.3 | 180 | ±3 | ≦φ100 | 80~396 |
250 | 101.6 | 180 | ±3 | ≦φ100 | 13~82 |
325 | 78.2 | 380 | ±4 | ≦φ300 | 8~62 |
325 | 78.2 | 380 | ±2 | ≦φ180 | 8~62 |
333 | 76.3 | 220 | ±3 | ≦φ100 | 6~60 |
400 | 63.5 | 380 | ±2 | ≦φ150 | 5~47 |
400 | 63.5 | 380 | ±4 | ≦φ300 | 5~47 |
400 | 63.5 | 180 | ±2 | ≦φ100 | 5~47 |
500 | 50.8 | 240 | ±1 | ≦φ125 | 4~35 |
500 | 50.8 | 380 | ±1 | ≦φ150 | 4~35 |
500 | 50.8 | 180 | ±3 | ≦φ300 | 4~35 |
500 | 50.8 | 180 | ±1 | ≦φ75 | 4~35 |
640 | 39.7 | 380 | ±3 | ≦φ300 | 3~28 |
640 | 39.7 | 380 | ±1 | ≦φ150 | 3~28 |
750 | 33.9 | 380 | ±3 | ≦φ300 | 2~22 |
750 | 33.9 | 380 | ±1 | ≦φ150 | 2~22 |
750 | 33.9 | 240 | ±1 | ≦φ125 | 2~22 |
876 | 29 | 380 | ±3 | ≦φ300 | 2~20 |
875 | 29 | 240 | ±1 | ≦φ125 | 2~19 |
876 | 29 | 380 | ±1 | ≦φ150 | 2~20 |
2540 | 10 | 250×300 | ±1 | ≦100×150* | 2~5* |
2000 | 12.7 | 250×300 | ±1 | ≦100×150* | 2~6* |
1500 | 16.9 | 180 | ±1 | ≦φ75 | 2~8 |
1500 | 16.9 | 240 | ±1 | ≦φ125 | 2~5 |
1000 | 25.4 | 240 | ±1 | ≦φ125 | 2~12 |
1000 | 25.4 | 380 | ±1 | ≦φ150 | 2~16 |
1000 | 25.4 | 380 | ±3 | ≦φ300 | 2~16 |

Small Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.

Small Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.

Small Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.